<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//noyopelagics.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://noyopelagics.com/</loc>
		<lastmod>2026-08-10T02:45:08+00:00</lastmod>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2025/03/noyo-Pelagics.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2026/02/32-whales_RT-reduced.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2026/02/31-TUPU-NoyoPelagics-MEN-5Aug24-PPyle2-reduced.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2026/02/30-PP-gulls-27Nov24-SGrimes-reduced.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2026/02/29-Slick2-COPE-4b-crop-reduced.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2026/02/28-Cassins_RA-reduced.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2026/02/27-FIWH-NavarroCanyon-NoyoPelagics-7Sep25-PPyle15-reduced.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2026/02/26-Sabines_RA-reduced.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2026/02/25-Fig4a-reduced.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2026/02/24-PFSH-BULS-NoyoPelagics-5Oct25-PPyle-reduced.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2026/02/23-MUPE-text-reduced.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2026/02/22-MurPet_RA-reduced.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2026/02/21-LESP-1200-reduced.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2026/02/20-STAL-NoyoPelagics-9May25-PPyle10-reduced.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2026/02/19-BLWH-NoyoPelagic-7Oct24-PPyle5-reduced.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2026/02/18-PWSD-NoyoPelagics-MEN-5Aug24-PPyle2-reduced.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2026/02/17-Guad_RA-reduced.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2026/02/16-HUWHs-Lunge-feeding-PPyle-reduced.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2026/02/15-RogerAdamson-Petrel093514-adjusted-reduced.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2026/02/14-MOLA-NoyoPelagics-14Oct24-PPyle2-reduced.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2026/02/13-FFSH_RA-reduced.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2026/02/12-MF-LS-MB-CD-JB-SBB-reduced.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2026/02/11-ccsp-7_54324186195_o_TB-reduced.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2026/02/10-Observing-STAL7-reduced.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2026/02/09-whales-and-birds_54324181276_o_TB-reduced.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2026/02/08-NOFS-NoyoPelagic-MEN-11May24-PPyle-reduced.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2026/02/07-Rainbow-SG-reduced.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2026/02/06-CRC-20175-top-reduced.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2026/02/05-Spiral-crop-reduced.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2026/02/03-HawPet_RA-reduced.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2026/02/03-Fig4-new-BFSTALs-reduced.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2026/02/02-dolphin-breach_54324496154_o_TB-reduced.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2026/02/01-MUPE1012a-6472-reduced.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2026/02/OctopusAnchor.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2025/03/NCMS-logo-1.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2025/03/MCAS-logowtitleblack3-reduced.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2026/02/STAL-NoyoPelagics-11May25-PPyle.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://noyopelagics.com/about-our-trips/</loc>
		<lastmod>2026-02-11T19:23:21+00:00</lastmod>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2025/03/sub-page.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2026/02/06-CRC-20175-top-1024x576.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2026/02/HAPE-reduced.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2026/02/08-NOFS-NoyoPelagic-MEN-11May24-PPyle-reduced-1024x683.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2025/03/Offshore-Mendo-with-pins-25Feb25.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://noyopelagics.com/times-directions-and-parking/</loc>
		<lastmod>2026-02-13T17:38:17+00:00</lastmod>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2025/04/times-directions-and-parking.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://noyopelagics.com/weather-and-cancellation-policies/</loc>
		<lastmod>2026-02-13T18:06:01+00:00</lastmod>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2025/04/cancelations.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://noyopelagics.com/birding-marine-science-and-other-local-amenities/</loc>
		<lastmod>2026-02-13T18:10:56+00:00</lastmod>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2025/05/Birding-Marine-Science-and-Other-Local-Amenities.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2025/04/07-Rainbow-SG-reduced.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2025/03/NCMS-logo-1.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2025/03/MCAS-logowtitleblack3-reduced.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2025/04/16-HUWHs-Lunge-feeding-PPyle-reduced.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2025/03/OctopusAnchor.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2025/05/HHL-Logo.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2025/05/food-scaled.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2025/04/11-ccsp-7_54324186195_o_TB-reduced.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://noyopelagics.com/contact/</loc>
		<lastmod>2026-02-13T18:13:30+00:00</lastmod>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2025/04/contact.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://noyopelagics.com/trip-reports/</loc>
		<lastmod>2026-04-09T05:23:41+00:00</lastmod>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2025/11/Fig1a.webp</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->