<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//noyopelagics.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://noyopelagics.com/trip-report-noyo-pelagics-9-may-and-11-may-2025/</loc>
		<lastmod>2025-05-28T17:54:26+00:00</lastmod>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2025/05/STAL-NoyoPelagics-11May25-PPyle.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2025/05/HAPE-crop2-3551.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2025/05/STAL-NoyoPelagics-9May25-PPyle10.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2025/05/MF-LS-MB-CD-JB-SBB.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2025/05/CD-STAL.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2025/05/IMG_5924RW.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2025/05/MUPE-4a.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2025/05/MUPE-Reuben-Lasker-NoyoPelagics-11May25-PPyle3.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2025/05/NFSE-NoyoPelagics-11May25-PPyle.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2025/05/STAL-NoyoPelagics-11May25-PPyle.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://noyopelagics.com/trip-report-noyo-pelagics-15-17-august-2025/</loc>
		<lastmod>2025-08-20T13:25:28+00:00</lastmod>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2025/08/HAPE-5.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2025/08/HAPE-5.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2025/08/MASH-3.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2025/08/LTJA-back1200.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2025/08/LAAL-landing-1024x576.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2025/08/BFAL-0308-1024x683.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2025/08/LAAL-0512.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2025/08/BFAL-.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2025/08/HUWH-2.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2025/08/HUWH-2-1-scaled.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2025/08/HUWH-1441-1024x485.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2025/08/PFSH-SOSH-swirl-NoyoPelagics-17Aug25-PPyle3-1024x618.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2025/08/BUSH-1200-1024x768.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2025/08/PFSH-under-1200-1024x768.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2025/08/STTS-BULS-SOSH-NoyoPelagics-17Aug25-PPyle.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2025/08/wsd-1200-081725.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://noyopelagics.com/trip-report-noyo-pelagics-5-7-8-september-2025/</loc>
		<lastmod>2025-09-18T17:45:19+00:00</lastmod>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2025/09/COBO-2-reduced.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2025/09/COBO-2-reduced.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2025/09/TUPU-side-900-reduced.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2025/09/FIWH-NavarroCanyon-NoyoPelagics-7Sep25-PPyle8-reduced.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2025/09/FIWH-NavarroCanyon-NoyoPelagics-7Sep25-PPyle7-reduced.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2025/09/Albacore-NoyoPelagics-7Sep25-PPyle5-reduced.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2025/09/IMG_9500-reduced.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2025/09/SOSH-poss-melanistic-NoyoPelagics-7Sep25-PPyle2-reduced.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2025/09/SOSH-poss-melanistic-NoyoPelagics-7Sep25-PPyle5-reduced.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2025/09/STSHs-NoyoPelagics-7Sep25-PPyle2-reduced.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2025/09/Spiral-crop-reduced.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://noyopelagics.com/trip-report-noyo-pelagics-3-4-5-october-2025/</loc>
		<lastmod>2025-10-18T12:44:21+00:00</lastmod>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2025/10/Top-figure.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2025/10/Fig1-top-scaled.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2025/10/Fig1-lower-left.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2025/10/Fig1-lowerright.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2025/10/Fig2-left-scaled.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2025/10/Fig2-right.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2025/10/Fig3-top.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2025/10/Fig3-bottom-scaled.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2025/10/Fig4-upperleft.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2025/10/Fig4-upperright.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2025/10/Fig4-bottom.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2025/10/Fig5-left.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2025/10/Fig5-right-scaled.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2025/10/Fig6.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://noyopelagics.com/trip-report-noyo-pelagics-31-october-3-november-2025/</loc>
		<lastmod>2025-11-22T20:09:45+00:00</lastmod>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2025/11/AHGU-NoyoPelagics-MEN-3Nov25-PPyle2.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2025/11/Fig1a.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2025/11/Fig1b.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2025/11/Fig1c.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2025/11/Fig1d.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2025/11/Fig2a.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2025/11/Fig2b.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2025/11/Fig2c.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2025/11/Fig2d.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2025/11/Fig3a-scaled.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2025/11/Fig3b.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2025/11/Fig3c.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2025/11/Fig4a-scaled.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2025/11/Fig4b-1024x768.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2025/11/Fig4c-1024x768.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2025/11/Fig4d.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://noyopelagics.com/trip-report-noyo-pelagics-8-december-2025/</loc>
		<lastmod>2026-01-28T17:40:31+00:00</lastmod>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2026/01/Top-Photo.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2026/01/Fig1.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2025/11/Fig1b.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2025/11/Fig1c.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2025/11/Fig1d.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2026/01/Fig2a-1024x576.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2026/01/Fig2b-1024x683.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2026/01/Fig3a.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2026/01/Fig3b.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2026/01/Fig3c-1024x683.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2026/01/Fig3d-1024x760.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2026/01/Fig4a-903x1024.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2026/01/Fig4b.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2026/01/Fig4c-1024x1003.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2026/01/Fig4d-1024x683.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2026/01/Fig4e-1024x683.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://noyopelagics.com/trip-report-noyo-pelagics-15-16-july-2025/</loc>
		<lastmod>2026-02-05T03:36:29+00:00</lastmod>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2025/03/ARTE-1200.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2025/03/LESP-back-1200.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2025/03/FTSP5844.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2025/03/SPsp.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2025/03/BLSP-NoyoPelagics-15Jul25-PPyle2.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2025/03/ARTE-1200.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2025/03/SPSK-2-on-water-1200.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2025/03/Humpback-and-Fin-1200.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2025/03/Humpback-fluke-1200-scaled.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2025/03/BULS.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2025/03/Manx-1200.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://noyopelagics.com/trip-report-noyo-pelagics-1-march-2026/</loc>
		<lastmod>2026-03-10T11:59:15+00:00</lastmod>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2026/03/Top-Photo.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2026/03/FIG-1.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2026/03/FIG2a.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2026/03/Fig2b.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2026/03/Fig2c.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2026/03/Fig2d.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2026/03/Fig3a.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2026/03/Fig3b.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2026/03/Fig4a.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2026/03/Fig4b.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://noyopelagics.com/trip-report-noyo-pelagics-15-18-march-2026/</loc>
		<lastmod>2026-03-24T18:35:56+00:00</lastmod>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2026/03/TOP-PAAU-MendoPelagics-15Mar26-PPyle-Copy-reduced.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2026/03/Fig1a-Native-American-Trip-15Mar26-PPyle-reduced.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2026/03/Fig1b-GRWH-PPyle5-reduced.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2026/03/Fig1c-PAAU-MendoPelagics-15Mar26-PPyle-reduced.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2026/03/Fig1d-BFAL-MendoPelagics-15Mar26-PPyle2-reduced.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2026/03/Fig2a-HEGU-1stcycle-MendoPelagics-15Mar26-PPyle-reduced.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2026/03/Fig2b-IMG_5364-reduced.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2026/03/Fig2c-IMG_5757-reduced.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2026/03/Fig2d-IMG_6199.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2026/03/Fig3a-Lodi-Academy-trip-18Mar26-PPyle4-reduced.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2026/03/Fig3d-Lodi-Academy-trip-18Mar26-PPyle15-reduced.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2026/03/Fig3c-Lodi-Academy-trip-18Mar26-PPyle3-reduced.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2026/03/Fig3b-Lodi-Academy-trip-18Mar26-PPyle2-reduced.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2026/03/Fig4a-IMG_5188-reduced.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2026/03/Fig4b-BFAL-J713-NoyoPelagics-18Mar26-PPyle-reduced.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2026/03/Fig4c-PFSH-NoyoPelagics-18Mar26-PPyle3-scaled.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2026/03/Fig4d-IMG_5623-reduced.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://noyopelagics.com/trip-report-noyo-pelagics-4-april-2026/</loc>
		<lastmod>2026-04-09T17:09:11+00:00</lastmod>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2026/04/blue-whale.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2026/04/Fig3a-LAAL-2-with-BFAL-crop.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2026/04/Fig3b-MASH-0802.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2026/04/Fig3c-ELTE.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2026/04/Fig4a-CAAU-0758.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2026/04/Fig4b-NOFU-0607.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2026/04/Fig4c-BOGU-0984.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2026/04/Fig4d-COLO-1060.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2026/04/Fig5-PFSH-NoyoPelagics-4Apr26-PPyle6.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://noyopelagics.com/april-19-26-deepwater-pelagic-birds-and-mammals/</loc>
		<lastmod>2026-04-30T16:10:42+00:00</lastmod>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2026/04/TOP-PHOTO-LAAL-Q55-landing-2400.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2026/04/Fig1-STSL-blondCASL-NoyoPelagics-19Apr26-PPyle3.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2026/04/Fig2a-Humpback-1902.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2026/04/Fig2b-BOGU-NoyoPelagics-19Apr26-PPyle.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2026/04/Fig2c-SUSCs-NoyoPelagics-19Apr26-PPyle3-reduced.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2026/04/Fig2d-COLO-1940-reduced.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2026/04/Fig3a-Shark-fin-2400-TB-reduced.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2026/04/Fig3b-PIGU-1871-reduced.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2026/04/Fig3c-WEGUs-BFAL-NoyoPelagics-19Apr26-PPyle2-reduced.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2026/04/Fig3d-BRPE-ad-NoyoPelagics-19Apr26-PPyle3-reduced.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2026/04/Fig4a-SOSH-flock-NoyoPelagics-26Apr26-PPyle-reduced.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2026/04/Fig4b-LAAL-NoyoPelagics-26Apr26-PPyle-reduced.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2026/04/Fig4c-LAAL-Q55-landing-2400-Copy-reduced.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2026/04/Fig4d-Brown-Booby-sm-reduced.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2026/04/Fig5a-RNPH-2783-reduced.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2026/04/Fig5b-POJA-wave-2400-reduced.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2026/04/Fig5c-SAGU-3202-reduced.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2026/04/Fig5d-NOFU-NoyoPelagics-26Apr26-PPyle3-reduced.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2026/04/Fig6a-Flyer-3058-reduced.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2026/04/Fig6b-WesternFlyer-LAAL-SOSH-NoyoPelagics-26Apr26-PPyle3-reduced.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2026/04/Fig7a-Humpback-calf-crop1-reduced.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2026/04/Fig7b-GUFS-possible-NoyoPelagics-26Apr26-PPyle5-reduced.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2026/04/Fig7c-Mola-2400-reduced.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2026/04/Fig7d-Velella-crop-1200-reduced.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2026/04/Fig8a-JBenningfield-NoyoPelagics-26Apr26-PPyle4-reduced.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2026/04/Fig8b-IMG_2433-reduced.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2026/04/Fig8c-Barnacle-bucket-NoyoPelagics-26Apr26-PPyle2-reduced.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2026/04/Fig8d-IMG_3403-reduced.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2026/04/Fig8e-Pelagic-crab-NoyoPelagics-26Apr26-PPyle-reduced.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2026/04/Fig9a-GTepke-JWhite-CVaughn-BKeiffer-RAdamson-NoyoPelagics-26Apr26-PPyle-reduced.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2026/04/Fig9b-LKahle-JBenningfield-BKeiffer-TBray-NoyoPelagics-26Apr26-PPyle-reduced.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://noyopelagics.com/may-9-2026-deepwater-pelagic-birds-and-mammals/</loc>
		<lastmod>2026-05-18T19:04:54+00:00</lastmod>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2026/05/Top-photo_MUPE-3774.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2026/05/Fig1a_POJA.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2026/05/Fig1b_ELTE-4273.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2026/05/Fig1c_AHGU-3635.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2026/05/Fig1d_RNPH.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2026/05/Fig2a_SOSHs-RogerA.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2026/05/Fig2b_MUPE-3753.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2026/05/Fig2c_Dolph-JT-3.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2026/05/Fig2d-WSDO.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2026/05/Fig3a_dolphin_highlights-6.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2026/05/Fig3b_dolphin_highlights-7.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2026/05/Fig3c_dolphin_highlights-4.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://noyopelagics.com/wp-content/uploads/2026/05/Fig3d_Dolphin-EC-1.webp</image:loc>
		</image:image>
		<image:image>
